Back to Products

Baty Plunger Dial Indicators - FM Series

FM 1
FM-1
FM 3
FM-3
FM 302
FM-302
D 5
D-5

Baty Plunger Dial Indicators - FM Series

The Baty range of Plunger Dial Indicators includes a model for all applications. Building on decades of experience we offer standard indicators in most popular sizes.

Product Description

All units are supplied with 8mm stems, M2.5 threads and offset lug backs as standard.

Calibration certificate supplied with all Group 2 indicators reading 0.01mm or finer.


Features

  • Solid brass case
  • 57mm diameter bezel
  • Tolerance pointers
  • Precision movement
  • Coarse and fine dials
  • Range of contact tips and back plates available
  • 3mm diameter carbide ball anvil
D-5 Range Per Rev - 1.0mm 8 0.01 0-100 Standard: Factory £82.00
FM-1 Range Per Rev - 1.0mm 10 0.01 0-50-0 Standard: DIN 878 £55.50
FM-2 Range Per Rev - 1.0mm 10 0.01 0-50-0 Standard: DIN 878 £58.50
FM-3 Range Per Rev - 1.0mm 25 0.01 0-100 Standard: Factory £74.50
FM-4 Range Per Rev - 0.2mm 5 0.002 0-20/0-10-0 Standard: Factory £74.50
FM-5 Range Per Rev - 0.2mm 1 0.001 0-200/0-100-0 Standard: JIS B 7503 £105.50
FM-6 Range Per Rev - 10.0mm 10 0.1 0-10 Standard: Factory £52.50
FM-7 Range Per Rev - 10.0mm 25 0.1 0-10 Standard: Factory £69.50
FM-8 Range Per Rev - 0.2mm 12 0.002 0-10-0/0-20 Standard: Factory £145.50
FM-302 Range Per Rev - 1.0mm 50 0.01 0-100 Standard: Factory £131.50

Product Downloads

Product Image Downloads

SEND AN ENQUIRY