The FALCON 500 series, Micro Vickers, Vickers and Micro Brinell hardness testing machines improve conventional hardness testing methods and focus on eliminating user influence on the test results. The unique force actuator system utilizes an electronically controlled closed loop system and advanced force sensor technology to achieve absolute accuracy, reliability and repeatability, on each of the forces used for a test.
IMPRESSIONS software allows file storing, test program setting and storing, image zoom, auto focus, limit settings, conversions to other hardness scales, system setup and (remote) control, pattern testing (CHD/Nht/Rht) and widely contributes to the high reproducibility of test results. Fully automatic image evaluation combined with intuitive operator software avoid operator influence on the test results.
Technical Specification | |
Hardness scale | (Micro/Macro) - Vickers - Knoop - Brinell |
Load application | Load cell - force feedback - closed loop system |
Load range | 1gf up to 62.5Kgf |
Motorised turret | 6 positions; 2 indenter positions - 4 objectives positions |
Optical system | High definition - 5Mpx machine Vision system |
Objectives | 2.5x - 5x - 10x - 20x - 40x - 60x - 100x |
Overview and full view | 5Mpx optical ZOOM camera - field of view 35x35mm / 200x200mm |
Electronic system | High performance embedded micro system controller - MS Windows® - 15inch full colour industrial touch screen - automatic and manual measurement |
Test loads | 1gf - 2gf - 3gf - 4gf - 5gf - 6gf - 7gf - 8gf - 9gf - 10gf - 20gf - 25gf - 50gf - 100gf - 200gf - 300gf - 500gf - 1kgf - 2kgf - 2.5kgf -3kgf - 4kgf - 5kgf - 6.25kgf - 10kgf - 15.625kgf - 20kgf - 25kgf - 30kgf - 31.25kgf - 50kgf - 62.5kgf |
Vickers test range | HV0.001 - HV0.002 - HV0.003 - HV0.004 - HV0.005 - HV0.006 - HV0.007 - HV0.008 - HV0.009 - HV0.010 -HV0.020 - HV0.025 - HV0.050 - HV0.1 - HV0.2 - HV0.3 - HV0.5 - HV1 - HV2 - HV2.5 - HV3 - HV4 - HV5 - HV10 - HV20 - HV25 - HV30 - HV50 |
Brinell test range | HB1/1kgf - HB1/2.5kgf - HB1/5kgf - HB1/10kgf - HB1/30kgf - HB2.5/6.25kgf - HB2.5/15.625kgf - HB2.5/31.25kgf - HB2.5/62.5kgf |
Knoop | HK0.01 - HK0.02 - HK0.025 - HK0.05 - HK0.1 - HK0.2 - HK0.3 - HK0.5 - HK1 - HK2 - HK5 |
Indenters | Factory indenters or certified indenters (DKD - UKAS - ASTM) (optional) |
Test cycles | Fully automatic - automatic and manual |
Standards | Complies to or exceeds - ISO - ASTM - JIS (Nadcap) standards |
Test force accuracy | <1% for test force 200gr to 62.5kg - <1.5% for test force below 100gr |
Display resolution | - 0.1 HV - HK - 0.5 HB |
Hardness conversion | Rockwell - Rockwell Superficial - Brinell - Leeb and Tensile |
Statistics | Total test - max - min - average - range - standard deviation - all in real time after each test |
Data storage capacity | Dual SSD 80Gb - RAID system |
Connectivity | 2 USB ports - RJ45 Ethernet LAN - W-LAN -RS-232 - Blue Tooth - 5 Axis CNC and motorized X-Y stage connector |
Dwell time setting | Default 10 seconds - user defined 1 to 99 seconds (1 sec increments) |
Printer | A4 - A3 full colour laser printer (optional) |
Manual stage dimensions | Stage - 100mm x 100mm - Travel - 25mm x 25mm - Reading - 0.01mm |
Operating temperature | 10ºC to 35ºC - non-condensing |
Humidity | 10% to 90% non-condensing |
Machine dimensions | 485mm x 322mm x 683mm - 525mm x 323mm x 773mm (XL) |
Machine weight | 60kg - 75kg(XL) |
Power consumption | 100W |
Power supply | 100VAC to 240VAC - 50/60Hz - single phase |
INNOVATEST - FALCON 500 from Robbie Hayward on Vimeo.