Back to Products

Granite Tables & Surface Plates

Granite table image

Granite Tables & Surface Plates

Completely stress free after millions of years of natural stress relieving, high rigidity, corrosion free and non-magnetic, just some of the attributes that makes granite ideal for inspection purposes and anywhere an accurate stable datum is required.

Product Description

Surface plates are similar to the Tables in both grade and finish and provide a highly accurate datum surface for smaller inspection departments.

Features

  • Granite Surface Tables are manufactured to BS817:1988
  • Finished to the exacting tolerances required
  • Every table is supplied complete with a UKAS calibration certificate and a box section frame with adjusting supports
  • Tapped inserts and covers can also be supplied as extra
10-10001 Grade 0 900mm x 600mm (3' x 2') POA
10-10002 Grade 1 900mm x 600mm (3' x 2') POA
10-10003 Grade 2 900mm x 600mm (3' x 2') POA
10-10005 Grade 0 1000mm x 1000mm (3' x 3') POA
10-10006 Grade 1 1000mm x 1000mm (3' x 3') POA
10-10007 Grade 2 1000mm x 1000mm (3' x 3') POA
10-10013 Grade 0 1200mm x 900mm (4' x 3') POA
10-10014 Grade 1 1200mm x 900mm (4' x 3') POA
10-10015 Grade 2 1200mm x 900mm (4' x 3') POA
10-10021 Grade 0 1800mm x 900mm (6' x 3') POA
10-10022 Grade 1 1800mm x 900mm (6' x 3') POA
10-10023 Grade 2 1800mm x 900mm (6' x 3') POA
10-10029 Grade 0 2000mm x 1200mm (6' x 4') POA
10-10030 Grade 1 2000mm x 1200mm (6' x 4') POA
10-10031 Grade 2 2000mm x 1200mm (6' x 4') POA
10-10033 Grade 0 2400mm x 1200mm (8' x 4') POA
10-10034 Grade 1 2400mm x 1200mm (8' x 4') POA
10-10035 Grade 2 2400mm x 1200mm (8' x 4') POA

Product Downloads

Product Image Downloads

SEND AN ENQUIRY